Loading local time… change timezone

New Forum Posts

Popular Reviews

TPU on YouTube

Controversial News Posts

CPU Specs Database

Below you will find a processor list of the CPUs released in recent years. This reference CPU Database will help you find the processor specs of your CPU or the specifications of the one you are looking to buy.

Comments can be posted in this thread.

Enterprise and commercial use of this database is available via our licensing program, including REST API and MCP access for AI agents.

or
Name Codename Cores Clock Socket Process L3 Cache TDP Released
Ryzen 7 5700X Vermeer 8 / 16 3.4 to 4.6 GHz Socket AM4 7 nm 32 MB 65 W Apr 2022
Ryzen 5 5500 Cezanne 6 / 12 3.6 to 4.2 GHz Socket AM4 7 nm 16 MB 65 W Apr 2022
Ryzen 5 3600 Matisse 6 / 12 3.6 to 4.2 GHz Socket AM4 7 nm 32 MB 65 W Jul 2019
Ryzen 5 5600 Vermeer 6 / 12 3.5 to 4.4 GHz Socket AM4 7 nm 32 MB 65 W Apr 2022
Ryzen 7 9800X3D Granite Ridge 8 / 16 4.7 to 5.2 GHz Socket AM5 4 nm 96 MB 120 W Nov 2024
Ryzen 5 5600X Vermeer 6 / 12 3.7 to 4.6 GHz Socket AM4 7 nm 32 MB 65 W Nov 2020
Ryzen 7 7800X3D Raphael 8 / 16 4.2 to 5 GHz Socket AM5 5 nm 96 MB 120 W Jan 2023
Ryzen 7 5700X3D Vermeer 8 / 16 3 to 4.1 GHz Socket AM4 7 nm 96 MB 105 W Jan 2024
Ryzen 5 5600GT Cezanne 6 / 12 3.6 to 4.6 GHz Socket AM4 7 nm 16 MB 65 W Jan 2024
Ryzen 5 5600G Cezanne 6 / 12 3.9 to 4.4 GHz Socket AM4 7 nm 16 MB 65 W Apr 2021
Ryzen 3 3200G Picasso 4 3.6 to 4 GHz Socket AM4 12 nm 4 MB 65 W Jul 2019
Ryzen 7 5825U Barcelo 8 / 16 2 to 4.5 GHz Socket FP6 7 nm 16 MB 15 W Jan 2022
Ryzen 7 3700X Matisse 8 / 16 3.6 to 4.4 GHz Socket AM4 7 nm 32 MB 65 W Jul 2019
Ryzen 7 5800X3D Vermeer 8 / 16 3.4 to 4.5 GHz Socket AM4 7 nm 96 MB 105 W Apr 2022
Ryzen 5 4600G Renoir 6 / 12 3.7 to 4.2 GHz Socket AM4 7 nm 8 MB 65 W Jul 2020
Ryzen 5 7520U Mendocino 4 / 8 2.8 to 4.3 GHz Socket FT6 6 nm 4 MB 15 W Sep 2022
Ryzen 5 5500X3D Vermeer 6 / 12 3 to 4 GHz Socket AM4 7 nm 96 MB 105 W Jun 2025
Ryzen 5 5500U Lucienne 6 / 12 2.1 to 4 GHz Socket FP6 7 nm 8 MB 15 W Jan 2021
Ryzen 5 3500U Picasso 4 / 8 2.1 to 3.7 GHz Socket FP5 12 nm 4 MB 15 W Jan 2019
Ryzen 5 4500 Renoir 6 / 12 3.6 to 4.1 GHz Socket AM4 7 nm 8 MB 65 W Apr 2022
Ryzen 7 7735HS Rembrandt-R 8 / 16 3.2 to 4.75 GHz Socket FP7 6 nm 16 MB 35 W Apr 2023
Ryzen 5 2600 Zen 6 / 12 3.4 to 3.9 GHz Socket AM4 12 nm 16 MB 65 W Apr 2018
Ryzen 7 5700G Cezanne 8 / 16 3.8 to 4.6 GHz Socket AM4 7 nm 16 MB 65 W Apr 2021
Ryzen 5 3500X Matisse 6 3.6 to 4.1 GHz Socket AM4 7 nm 32 MB 65 W Sep 2019
Core i5-12400F Alder Lake-S 6 / 12 2.5 to 4.4 GHz Socket 1700 10 nm 18 MB 65 W Jan 2022
Ryzen 5 3400G Picasso 4 / 8 3.7 to 4.2 GHz Socket AM4 12 nm 4 MB 65 W Jul 2019
Ryzen 5 7500F Raphael 6 / 12 3.7 to 5 GHz Socket AM5 5 nm 32 MB 65 W Jul 2023
Ryzen 7 5700 Cezanne 8 / 16 3.7 to 4.6 GHz Socket AM4 7 nm 16 MB 65 W Apr 2022
Ryzen 9 9950X3D Granite Ridge 16 / 32 4.3 to 5.7 GHz Socket AM5 4 nm 128 MB 170 W Jan 2025
Ryzen 5 9600X Granite Ridge 6 / 12 3.9 to 5.4 GHz Socket AM5 4 nm 32 MB 65 W Aug 2024
Ryzen 7 5800X Vermeer 8 / 16 3.8 to 4.7 GHz Socket AM4 7 nm 32 MB 105 W Nov 2020
Ryzen 7 7730U Barcelo-R 8 / 16 2 to 4.5 GHz Socket FP6 7 nm 16 MB 15 W Jan 2023
Ryzen 7 5700U Lucienne 8 / 16 1.8 to 4.3 GHz Socket FP6 7 nm 8 MB 15 W Jan 2021
Ryzen AI 7 350 Krackan Point 8 / 16 2 to 5 GHz Socket FP8 4 nm 8 MB 28 W Jan 2025
Core i5-14400F Raptor Lake-R 10 / 16 2.5 to 4.7 GHz Socket 1700 10 nm 20 MB 65 W Jan 2024
Ryzen 5 1600 Summit Ridge 6 / 12 3.2 to 3.6 GHz Socket AM4 14 nm 16 MB 65 W Apr 2017
Ryzen 7 9700X Granite Ridge 8 / 16 3.8 to 5.5 GHz Socket AM5 4 nm 32 MB 65 W Aug 2024
Ryzen 5 PRO 4650G Renoir 6 / 12 3.7 to 4.2 GHz Socket AM4 7 nm 8 MB 65 W Jul 2020
Ryzen AI Max+ 395 Strix Halo 16 / 32 3 to 5.1 GHz Socket FP11 4 nm 64 MB 55 W Jan 2025
Core Ultra 7 270K Plus Arrow Lake Refresh 24 3.7 to 5.5 GHz Socket 1851 3 nm 36 MB 125 W Mar 2026
Ryzen 7 2700X Zen 8 / 16 3.7 to 4.35 GHz Socket AM4 12 nm 16 MB 105 W Apr 2018
Ryzen 7 1700 Summit Ridge 8 / 16 3 to 3.7 GHz Socket AM4 14 nm 16 MB 65 W Mar 2017
Ryzen 9 5950X Vermeer 16 / 32 3.4 to 4.9 GHz Socket AM4 7 nm 64 MB 105 W Nov 2020
Ryzen 7 170 Rembrandt-R 8 / 16 3.2 to 4.75 GHz Socket FP7 6 nm 16 MB 35 W Oct 2025
Ryzen 3 7320U Mendocino 4 / 8 2.4 to 4.1 GHz Socket FT6 6 nm 4 MB 15 W Sep 2022
FX-8350 Vishera 8 4 to 4.2 GHz Socket AM3+ 32 nm 8 MB 125 W Oct 2012
Ryzen 7 260 Hawk Point 8 / 16 3.8 to 5.1 GHz Socket FP8 4 nm 16 MB 45 W Jan 2025
Ryzen 9 3900X Matisse 12 / 24 3.8 to 4.6 GHz Socket AM4 7 nm 64 MB 105 W Jul 2019
Ryzen 5 PRO 4650U Renoir 6 / 12 2.1 to 4 GHz Socket FP6 7 nm 8 MB 15 W May 2020
Ryzen 3 2200G Raven Ridge 4 3.5 to 3.7 GHz Socket AM4 14 nm 4 MB 65 W Feb 2018
Ryzen 7 5800X3D AM4 10th Anniversary Edition Vermeer 8 / 16 3.4 to 4.5 GHz Socket AM4 7 nm 96 MB 105 W May 2026
Ryzen 7 7700 Raphael 8 / 16 3.8 to 5.3 GHz Socket AM5 5 nm 32 MB 65 W Jan 2023
Core Ultra 9 285K Arrow Lake-S 24 3.7 to 5.7 GHz Socket 1851 3 nm 36 MB 125 W Oct 2024
Ryzen 9 5900X Vermeer 12 / 24 3.7 to 4.8 GHz Socket AM4 7 nm 64 MB 105 W Nov 2020
Ryzen AI 9 HX 370 Strix Point 12 / 24 2 to 5.1 GHz Socket FP8 4 nm 16 MB 28 W Jul 2024
Ryzen 5 7600X Raphael 6 / 12 4.7 to 5.3 GHz Socket AM5 5 nm 32 MB 105 W Sep 2022
Ryzen 7 5800H Cezanne 8 / 16 3.2 to 4.4 GHz Socket FP6 7 nm 16 MB 45 W Jan 2021
Ryzen 5 4500U Renoir 6 2.3 to 4 GHz Socket FP6 7 nm 8 MB 15 W Jan 2020
Ryzen 5 2600X Zen 6 / 12 3.6 to 4.25 GHz Socket AM4 12 nm 16 MB 95 W Apr 2018
Core i5-1135G7 Tiger Lake-U 4 / 8 1.5 to 4.2 GHz BGA 1449 10 nm 8 MB 15 W Sep 2020
Ryzen Threadripper PRO 9995WX Shimada Peak 96 / 192 2.5 to 5.4 GHz Socket sTR5 4 nm 384 MB 350 W Jul 2025
Core i5-9400F Coffee Lake 6 2.9 to 4.1 GHz Socket 1151 14 nm 9 MB 65 W Jan 2019
Ryzen 5 5625U Barcelo 6 / 12 2.3 to 4.3 GHz Socket FP6 7 nm 16 MB 15 W Jan 2022
Ryzen 5 3600X Matisse 6 / 12 3.8 to 4.4 GHz Socket AM4 7 nm 32 MB 95 W Jul 2019
Core i7-10700 Comet Lake 8 / 16 2.9 to 4.8 GHz Socket 1200 14 nm 16 MB 65 W Apr 2020
Ryzen 7 9850X3D Granite Ridge 8 / 16 4.7 to 5.6 GHz Socket AM5 4 nm 96 MB 120 W Jan 2026
Ryzen 9 9950X Granite Ridge 16 / 32 4.3 to 5.7 GHz Socket AM5 4 nm 64 MB 170 W Aug 2024
Core i3-10100 Comet Lake 4 / 8 3.6 to 4.3 GHz Socket 1200 14 nm 6 MB 65 W Apr 2020
Ryzen 7 8845HS Hawk Point 8 / 16 3.8 to 5.1 GHz Socket FP8 4 nm 16 MB 45 W Dec 2023
Ryzen 5 7600 Raphael 6 / 12 3.8 to 5.1 GHz Socket AM5 5 nm 32 MB 65 W Jan 2023
Core Ultra 9 275HX Arrow Lake-HX 24 2.7 to 5.4 GHz BGA 2114 3 nm 36 MB 55 W Jan 2025
Ryzen 5 2400G Raven Ridge 4 / 8 3.6 to 3.9 GHz Socket AM4 14 nm 4 MB 65 W Feb 2018
Core 2 Duo E8400 Wolfdale 2 3 GHz Socket 775 45 nm N/A 65 W Jan 2008
Ryzen 5 40 Mendocino 4 / 8 2.8 to 4.3 GHz Socket FT6 6 nm 4 MB 15 W Oct 2025
Ryzen 5 PRO 5650U Cezanne-U 6 / 12 2.3 to 4.2 GHz Socket FP6 7 nm 16 MB 15 W Mar 2021
Core Ultra 7 255H Arrow Lake-H 16 2 to 5.1 GHz BGA 2049 3 nm 24 MB 28 W Jan 2025
Core i5-10400 Comet Lake 6 / 12 2.9 to 4.3 GHz Socket 1200 14 nm 12 MB 65 W Apr 2020
FX-6300 Vishera 6 3.5 to 4.1 GHz Socket AM3+ 32 nm 8 MB 95 W Oct 2012
Ryzen Embedded R2544 Picasso 4 / 8 3.35 to 3.7 GHz Socket FP5 12 nm 4 MB 45 W Sep 2022
Core i5-10400F Comet Lake 6 / 12 2.9 to 4.3 GHz Socket 1200 14 nm 12 MB 65 W Apr 2020
Ryzen 7 3800X Matisse 8 / 16 3.9 to 4.5 GHz Socket AM4 7 nm 32 MB 105 W Jul 2019
Core i5-3470 Ivy Bridge 4 3.2 to 3.6 GHz Socket 1155 22 nm 6 MB 77 W Jun 2012
Ryzen 9 9950X3D2 Dual Edition Granite Ridge 16 / 32 4.3 to 5.6 GHz Socket AM5 4 nm 192 MB 200 W Apr 2026
Core i7-3770 Ivy Bridge 4 / 8 3.4 to 3.9 GHz Socket 1155 22 nm 8 MB 77 W Apr 2012
Ryzen 3 3100 Matisse 4 / 8 3.6 to 3.9 GHz Socket AM4 7 nm 16 MB 65 W Apr 2020
Xeon E5-2673 v3 Haswell-EP 12 / 24 2.4 to 3.1 GHz Socket 2011-3 22 nm 30 MB 105 W Sep 2014
Ryzen 7 6800H Rembrandt 8 / 16 3.2 to 4.7 GHz Socket FP7 6 nm 16 MB 45 W Jan 2022
Core Ultra X7 358H Panther Lake 16 1.9 to 4.8 GHz BGA 2540 3 nm 18 MB 25 W Jan 2026
Ryzen 5 7535HS Rembrandt-R 6 / 12 3.3 to 4.55 GHz Socket FP7 6 nm 16 MB 35 W Jan 2023
Core i7-7700 Kaby Lake 4 / 8 3.6 to 4.2 GHz Socket 1151 14 nm 8 MB 65 W Jan 2017
Ryzen 7 4800H Renoir 8 / 16 2.9 to 4.2 GHz Socket FP6 7 nm 8 MB 45 W Jan 2020
Ryzen AI Max+ PRO 495 Gorgon Halo 16 / 32 3.1 to 5.2 GHz Socket FP11 4 nm 64 MB 55 W May 2026
Ryzen 3 1200 Zen 4 3.1 to 3.4 GHz Socket AM4 14 nm 8 MB 65 W Jul 2017
Core i9-14900HX Raptor Lake-HX 24 / 32 2.2 to 5.8 GHz BGA 1964 10 nm 36 MB 55 W Jan 2024
Ryzen 7 250 Hawk Point 8 / 16 3.3 to 5.1 GHz Socket FP8 4 nm 16 MB 28 W Jan 2025
Core i7-6700 Skylake 4 / 8 3.4 to 4 GHz Socket 1151 14 nm 8 MB 65 W Jul 2015
Ryzen 7 8700G Phoenix 8 / 16 4.2 to 5.1 GHz Socket AM5 4 nm 16 MB 65 W Jan 2024
Core i7-4790 Haswell 4 / 8 3.6 to 4 GHz Socket 1150 22 nm 8 MB 84 W May 2014
Core i7-9700 Coffee Lake 8 3 to 4.7 GHz Socket 1151 14 nm 12 MB 65 W Apr 2019
Processor N100 Gracemont 4 0.1 to 3.4 GHz BGA 1264 10 nm 6 MB 6 W Jan 2023
Loading local time… change timezone

New Forum Posts

Popular Reviews

TPU on YouTube

Controversial News Posts