With the release of the Radeon RX 9000 series, it seemed like a
great time to start a club for everyone to discuss, compare performance, and share
experiences. Pretty sure I’m not the first here. Keep it civil, have fun, and
let’s talk GPUs! Looking forward to seeing everyone’s builds, benchmarks, and
tweaks! So, welcome!
Please share the data for each column if you'd like to be included in the list, and I'll update it whenever possible. Don't forget to tag me as well, that way it would be easier for both ends to spot new members and make sure nobody gets missed. Thanks for your cooperation!
GPU Owners List
RX 9070 XT
RX 9070
RX 9060 XT
Note: If not indicated otherwise, currencies correspond to EUR (€), GBP (£) and USD ($)
from original post: Btw, here it is, my Sapphire Pulse RX 9070 purchased at "mythical" MSRP
Please share the data for each column if you'd like to be included in the list, and I'll update it whenever possible. Don't forget to tag me as well, that way it would be easier for both ends to spot new members and make sure nobody gets missed. Thanks for your cooperation!
GPU Owners List
RX 9070 XT
| Purchase Date | User | Brand | Model | VRAM Brand | Store | Price | VAT | Country |
|---|---|---|---|---|---|---|---|---|
| 06/Mar/2025 | The Plague | PowerColor | Unknown | Hynix | Unknown | €728 | Included | Unknown |
| 06/Mar/2025 | AusWolf | PowerColor | Reaper | Hynix | Scan UK | £570 | Included | UK |
| 06/Mar/2025 | 68Olds | PowerColor | Red Devil | Hynix | Microcenter | $789 | Not Included | USA |
| 06/Mar/2025 | cinemaware | Gigabyte | Gaming OC | Hynix | CoolPC | $700 | Included | Taiwan/Taipei |
| 06/Mar/2025 | Oasis | Sapphire | Pulse | Hynix | Unknown | $757 | Included | New Zealand |
| 06/Mar/2025 | Pan Ogr | PowerColor | Red Devil | Hynix | mediaexpert.pl | €937 | Included | Poland |
| 06/Mar/2025 | Screamy | Sapphire | Nitro+ | Hynix | Newegg | $846 | Not Included | USA |
| 06/Mar/2025 | Falck | Asus | Prime OC | Hynix | Komplett | $758 | Included | Norway |
| 06/Mar/2025 | io-waiter | Sapphire | Pulse | Hynix | Netonnet | €728 | Included | Sweden |
| 06/Mar/2025 | RxBrad | PowerColor | Hellhound | Unknown | Amazon | $759.99 | Not included | USA |
| 06/Mar/2025 | TechpowerLeft | PowerColor | HellHound | Hynix | NEXTHS.it | €799 | Included | Italy |
| 08/Mar/2025 | TSiAhmat | XFX | Quicksilver Magnetic (non OC) | Hynix | Amazon | €799 | Included | Germany |
| 10/Mar/2025 | k_9virus | Sapphire | Pulse | Hynix | NewEgg | $729.99 | Not Included | USA |
| 12/Mar/2025 | DankyYanks | XFX | Quicksilver | Hynix | Unknown | $599.99? | Unknown | Unknown |
| 14/Mar/2025 | pppiiiter | Sapphire | Pulse | Hynix | Unknown | €728 | Included | Slovakia |
| 26/Mar/2025 | Biker | Gigabyte | Aorus Elite | Hynix | Amazon | £600 | Included | UK |
| 01/Apr/2025 | Fluffmeister | Sapphire | Nitro+ | Samsung | OverclockersUK | £719 | Included | UK |
| 05/Apr/2025 | Chrispy_ | Sapphire | Pulse | Samsung | Amazon UK | £619.99 | Included | UK |
| 06/Apr/2025 | Camper7 | Sapphire | Pure | Unknown | Komplett | €875 | Included | Sweden |
| 07/Apr/2025 | Kwadratowicz | Gigabyte | Gaming OC | Hynix | Foxkomputer | €827 | Included | Poland |
| 09/Apr/2025 | tonetron | Sapphire | Nitro+ | Hynix | Amazon ES | €749 | Included | Spain |
| 10/Apr/2025 | Bloste | Sapphire | Pulse | Samsung | Coolmod | €739 | Included | Spain |
| 10/Apr/2025 | kurosagi01 | XFX | Swift | Hynix | Scan.co.uk | £689.99 | Included | UK |
| 10/Apr/2025 | ThomasK | Sapphire | Pulse | Hynix | TerabyteShop | $629 | Included | Brazil |
| 17/Apr/2025 | Krit | Asus | Prime OC | Hynix | Unknown | €670 | Included | Latvia |
| 19/Apr/2025 | cadaveca | Asrock | Taichi OC | Hynix | MemoryExpress | $781 | Not Included | Canada |
| 21/Apr/2025 | DrSteveBrule | Asrock | Steel Legend | Hynix | Newegg | $699 | Not Included | USA |
| 22/Apr/2025 | iSpeakVeryWell | Asrock | Taichi | Hynix | canadacomputers | $770 | Not Included | Canada |
| 24/Apr/2025 | Hogar | Sapphire | Pure | Unknown | Unknown | Unknown | Included | Spain |
| 28/Apr/2025 | Solaris17 | Yeston | Sakura Atlantis | Samsung | yestonstore | $899 | Not Included | USA |
| 30/Apr/2025 | ixi | XFX | Quicksilver | Hynix | m79 | €750 | Included | Latvia |
| 07/May/2025 | LittleBro | ASUS | TUF | Hynix | Unknown | €856 | Included | Slovakia |
| 09/May/2025 | Psychoholic | Sapphire | Nitro+ | Unknown | Newegg | $899 | Not Included | USA |
| 09/May/2025 | Braegnok | XFX | Mercury OC | Hynix | Newegg | $899 | Not Included | USA |
| 10/May/2025 | Divide Overflow | ASRock | Taichi OC | Hynix | Microcenter | $800 | Not Included | USA |
| 09/Jul/2025 | AnotherReader | Asus | Prime OC | Unknown | CanadaComputers | $899 | Not Included | Canada |
| 17/Jul/2025 | Mimì_ | Sapphire | Nitro+ | Samsung | BPMPower | €770 | Included | Italy |
| 08/Aug/2025 | Harun8 | Gigabyte | Aorus Elite | Hynix | CanadaComputers | $999 | Not Included | Canada |
| 09/Set/2025 | Wolfbyte | Sapphire | Pulse | Samsung | KR System | $727 | Included | Poland |
| 10/Sep/2025 | INSTG8R | Sapphire | Pure OC | Samsung | Unknown | Unknown | Unknown | Unknown |
| 25/Sep/2025 | Splinterdog | Gigabyte | Aorus Elite | Hynix | Unknown | Unknown | Unknown | Argentina |
| 25/Sep/2025 | Besensac | Sapphire | Nitro+ | Samsung | alza.cz | €769 | Included | Czech Republic |
| 03/Nov/2025 | Malonns | Sapphire | Nitro+ | Samsung | PCComponentes | €611 | Included | Spain |
| 04/Nov/2025 | KavanKalashnikov | PowerColor | Reaper | Hynix | Coolmod | €599,95 | Included | Spain |
| 08/Nov/2025 | Spark36 | XFX | Quicksilver | Hynix | eMag | €650 | Included | Romania |
| 10/Nov/2025 | Krit | XFX | Swift | Hynix | m79 | €575 | Not Included | Latvia |
| 13/Nov/2025 | danonimob | ASRock | Steel Legend | Hynix | Shopar | $899,88 | Included | Brazil |
| 21/Nov/2025 | Who's_This | Asus | Prime OC (White) | Samsung | CompX | $762 | Included | Ukraine |
| 25/Nov/2025 | Ahtlonite | PowerColor | Red Devil | Samsung | PBTech | $802 | Included | New Zealand |
| 03/Dec/2025 | Space Lynx | PowerColor | Reaper | Hynix | Microcenter | $499 | Not included | USA |
| 04/Dec/2025 | Chomiq | Sapphire | Pure | Samsung | MediaExpert | €603 | Included | Poland |
| 05/Dec/2025 | BagerKlestyne | PowerColor | Hellhound | Samsung | Centre Com | $730 | Included | Australia |
| 10/Dec/2025 | k_9virus | PowerColor | Red Devil | Samsung | NewEgg | $649 | Not Included | USA |
| 15/Dec/2025 | sam_86314 | Sapphire | Pulse | Samsung | eBay | $625 | Not Included | USA |
| 21/Dec/2025 | Neo_Morpheus | ASRock | Steel Legend | Hynix | Microcenter | $557 | Not Included | USA |
| 01/Jan/2026 | ushirlo | Gigabyte | Gaming | Samsung | Conrad | €580 | Included | Croatia |
| 12/Jan/2026 | SirKeldon | PowerColor | Hellhound | Samsung | PCComponentes | €650 | Included | Spain |
| 16/Jan/2026 | GodisanAtheist | PowerColor | Reaper | Hynix | Microcenter | $602 | Not Included | USA |
RX 9070
| Purchase Date | User | Brand | Model | VRAM Brand | Store | Price | VAT | Country |
|---|---|---|---|---|---|---|---|---|
| 06/Mar/2025 | SirKeldon | Sapphire | Pulse | Hynix | PCComponentes | €634.99 | Included | Spain |
| 06/Mar/2025 | Shou Miko | Sapphire | Pure Gaming OC | Hynix | Proshop | €689.55 | Included | Unknown |
| 06/Mar/2025 | glife4me | PowerColor | Red Devil | Hynix | Amazon | $659 | Unknown | Unknown |
| 07/Mar/2025 | spacer00ster | XFX | Gaming Ed. OC | Hynix | Amazon | $670 | Not Included | USA |
| 13/Mar/2025 | Djilkosh | Sapphire | Pulse | Hynix | Unknown | €699 | Included | Serbia |
| 18/Mar/2025 | NSR | Sapphire | Nitro+ | Hynix | Amazon | £614 | Included | UK |
| 05/Apr/2025 | skipdaddy911 | Sapphire | Pulse | Hynix | PCDIGA | €750 | Included | Portugal |
| 07/Apr/2025 | TsunamiWorks | Sapphire | Nitro+ | Hynix | EGS.lk | €789 | Included | Sri Lanka |
| 18/Apr/2025 | Redwoodz | Sapphire | Pulse | Hynix | Unknown | Unknown | Unknown | Unknown |
| 21/Apr/2025 | biffzinker | Gigabyte | Gaming OC | Hynix | BestBuy | $669.99 | Not Included | USA |
| 26/Apr/2025 | SyWillCry | Sapphire | Pulse | Hynix | Overclockers.co.uk | £577.98 | Included | UK |
| 07/May/2025 | io-waiter | Powercolor | Hellhound | Samsung | Proshop | €660 | Included | Sweden |
| 29/Aug/2025 | aphirst | Powercolor | Hellhound | Samsung | Amazon JP | $632 | Included | Japan |
| 01/Dec/2025 | rusty_caterpillar | Sapphire | Pure OC | Samsung | Unknown | £555 | Included | UK |
| 19/Dec/2025 | The_Mad_Shot | ASRock | Challenger | Samsung | NewEgg | $529.99 | Not Included | USA |
| 02/Apr/2026 | LifeOnMars | ASUS | TUF OC | Samsung | Amazon | £538.99 | Included | UK |
RX 9060 XT
| Purchase Date | User | Brand | Model | VRAM Brand | Store | Price | VAT | Country |
|---|---|---|---|---|---|---|---|---|
| 13/Aug/2025 | Auxityne | Gigabyte | Gaming OC 16GB | Samsung | BestBuy | $389.99 | Not Included | USA |
| 27/Aug/2025 | The_Mad_Shot | Asrock | Challenger 16GB | Samsung | Newegg | $387.49 | Not Included | USA |
| 09/Sep/2025 | Dristun | Sapphire | Pulse | Unknown | Unknown | Unknown | Unknown | Unknown |
| 10/Sep/2025 | TommyT | Sapphire | Nitro+ | Samsung | Unknown | $230 | Unknown | Unknown |
| 07/Nov/2025 | Lew Zealand | Sapphire | Pulse 16GB | Samsung | Amazon | $379.99 | Not Included | USA |
| 26/Nov/2025 | Red Hood | Sapphire | Pulse 16GB | Unknown | Unknown | £320 | Included | UK |
| 06/Feb/2026 | Zxrmatt | XFX | Swift Triple Fan OC 16 GB | Samsung | FB Marketplace | $275 | N/A | USA |
Note: If not indicated otherwise, currencies correspond to EUR (€), GBP (£) and USD ($)
from original post: Btw, here it is, my Sapphire Pulse RX 9070 purchased at "mythical" MSRP
Attachments
Last edited: